View Single Post
  #10  
Old 06-09-2004, 06:51 PM
Skinny Shooter's Avatar
Skinny Shooter Skinny Shooter is offline
Admin Varminator
 
Join Date: Jun 2001
Location: The Grassy Knoll
Posts: 1,492
Sierra22, it's good to hear from you and haven't seen you around for awhile.
Getting any hunting in?


This is what my holds look like with a 500 yard zero:

Range Velocity Energy Drop
(yards) (ft/sec) (ft-lbs) (mil)
0 2605.5 2637.7
25 2564.6 2555.7 2.4
50 2524.2 2475.7 3.3
75 2484.2 2397.8 3.4
100 2444.5 2321.9 3.4
125 2405.3 2248.0 3.3
150 2366.4 2175.9 3.2
175 2328.0 2105.8 3.0
200 2289.9 2037.4 2.8
225 2251.9 1970.5 2.6
250 2214.3 1905.2 2.4
275 2177.0 1841.5 2.2
300 2140.1 1779.6 2.0
325 2103.5 1719.3 1.8
350 2067.3 1660.6 1.5
375 2031.5 1603.5 1.3
400 1996.0 1548.1 1.1
425 1961.0 1494.2 0.8
450 1926.4 1441.9 0.5
475 1892.2 1391.2 0.3
500 1858.4 1342.0 -0.0
525 1825.1 1294.2 -0.3
550 1792.2 1248.0 -0.6
575 1759.7 1203.2 -0.9
600 1727.7 1159.9 -1.2
625 1696.2 1117.9 -1.5
650 1665.1 1077.3 -1.8
675 1634.4 1038.0 -2.2
700 1604.3 1000.0 -2.5
725 1574.8 963.6 -2.9
750 1545.8 928.5 -3.2
775 1517.4 894.6 -3.6
800 1489.5 862.1 -4.0
825 1462.3 830.9 -4.4
850 1435.7 801.0 -4.8

Am trying to figure out which yardages to include on the sticker. There are way to many to fit onto a small sticker as it stands now.
Maybe if it's broken down into 50 yard increments instead of 25 yarders may allow it to fit. Or, break it down to the nearest Mil and then use that yardage like this:

3.0 = 175yards
2.0 = 300 yards
0 = 500 yards
-1.2 = 600 yards
-2.2 = 675 yards
-2.9 = 725 yards
-4.0 = 800 yards

This ideer still needs more thought.


Allen
__________________
Member: The Red Mist Culture

Last edited by Skinny Shooter; 06-09-2004 at 08:25 PM.
Reply With Quote