The column headings don't line up worth a squat. Copied directly from a spread sheet.
Itsa drop chart for the Nosler Ballistic Tip @ 3200 (My varmint/small thin skinned deer load). For large thin skinned deer and elk I move up to the Hornady 140 SPBT.
There are two charts in one. one for 10X and one for 18X. I had a 6.5X20 on it. For the Super Sniper I use just the 10X. The W means wind and is for a 90 degree cross wind @ 10 mph.
Put an 1 gal milk jug at 644 yds and put it exactly centered between the 2nd and 3rd mil dots and hold into the wind just the right amound and you put a hole in it. Sweet. Headed for 700 yds as soon as the weather agrees.
130 Nos BT
Range 10Xmil 18XMIL 10XW 18XW
200 0.3 0.5 0.3 0.5
225 0.2 0.3 0.3 0.6
250 0.1 0.1 0.4 0.6
275 -0.1 -0.1 0.4 0.7
300 -0.2 -0.4 0.4 0.8
325 -0.3 -0.6 0.5 0.8
350 -0.5 -0.9 0.5 0.9
375 -0.6 -1.1 0.6 1.0
400 -0.8 -1.4 0.6 1.0
425 -1.0 -1.6 0.7 1.1
450 -1.1 -1.9 0.7 1.2
475 -1.3 -2.2 0.7 1.3
500 -1.5 -2.5 0.8 1.4
525 -1.6 -2.8 0.8 1.4
550 -1.8 -3.1 0.9 1.5
575 -2.0 -3.4 0.9 1.6
600 -2.2 -3.8 1.0 1.7
625 -2.4 -4.1 1.0 1.8
650 -2.6 -4.5 1.1 1.9
675 -2.8 -4.8 0.7 1.2
700 -3.0 -5.2 1.2 2.0
Just looked at this. It looks for squat. Format is all wrong. But if you glare at it cross-eyed it'll pop out at you
There is only 1 decimal place. When I get my new rifle I guess I'll have to go out to 2 maybe 3 decimal places