|
View Poll Results: Have you ever used a gun in defense of yourself or another? | |||
Drawing my gun was enough deterrence to stop the threat. | 24 | 24.24% | |
I discharged my gun to protect myself. | 5 | 5.05% | |
I discharged my gun to protect another. | 1 | 1.01% | |
I used my gun to protect myself and another. | 5 | 5.05% | |
I used my gun to assist LE. | 3 | 3.03% | |
I discharged my gun to protect myself from an animal attack. | 10 | 10.10% | |
A family member used my gun to protect themselves/myself. | 3 | 3.03% | |
Nope. Nada. Never needed one. | 48 | 48.48% | |
Voters: 99. You may not vote on this poll |
|
Thread Tools | Display Modes |
#1
|
||||
|
||||
The HuntChat Armed Citizen Poll
I'm not looking for specific incidences unless you want to share.
Be careful not to post any information that may come back to haunt you. Don't forget to vote in the Poll.
__________________
Member: The Red Mist Culture Last edited by Skinny Shooter; 01-13-2004 at 12:01 PM. |
|
|