|
View Poll Results: What is the first game animal you harvested? | |||
squirrel | 15 | 42.86% | |
rabbit | 8 | 22.86% | |
deer | 4 | 11.43% | |
pheasant | 3 | 8.57% | |
quail | 0 | 0% | |
grouse (ruffed, sharptail, ect) | 1 | 2.86% | |
waterfowl (duck/goose) | 1 | 2.86% | |
woodcock | 0 | 0% | |
predator/fur harvester (coyote, coon, fox, ect) | 0 | 0% | |
other | 3 | 8.57% | |
Voters: 35. You may not vote on this poll |
|
Thread Tools | Display Modes |
#16
|
|||
|
|||
Pheasant but growing up in Eastern SD that stands to reason I guess.
__________________
Game Bird hatchery/ACO "It is not the kill anymore it's the Quality of the hunt" |
|
|