|
View Poll Results: What would you own as a rifle for protection | |||
AR or AR variant | 7 | 43.75% | |
AK or AK variant | 0 | 0% | |
Mini or Mini variant | 1 | 6.25% | |
SKS or Variant | 3 | 18.75% | |
Other Military Semi | 3 | 18.75% | |
Bolt Action Sporter | 1 | 6.25% | |
Other Bolt Action military | 0 | 0% | |
Other | 1 | 6.25% | |
Voters: 16. You may not vote on this poll |
|
Thread Tools | Display Modes |
#16
|
|||
|
|||
I would also have said an M1 carbine had I not decided in favor of shotgun and buckshot.
|
|
|